Printable menu located here.
Please add 7% Food Tax. Prices subject to change without notice.
|
 Pizza is our specialty
|
| | 10" | | 16" |
| Plain cheese - | | 5.95 | | 9.95 |
| Pepperoni - | | 7.45 | | 11.85 |
| Sausage - | | 7.45 | | 11.85 |
| Ham - | | 7.45 | | 11.85 |
| Salami - | | 7.45 | | 11.85 |
| Bacon - | | 7.45 | | 11.85 |
| Hamburger - | | 7.45 | | 11.85 |
| Meatball - | | 7.45 | | 11.85 |
| Canadian Bacon - | | 7.45 | | 11.85 |
| Anchovy - | | 7.45 | | 11.85 |
| Mushroom - | | 7.45 | | 11.85 |
| Onion - | | 7.45 | | 11.85 |
| Green Pepper - | | 7.45 | | 11.85 |
| Spinach - | | 7.45 | | 11.85 |
| Broccoli - | | 7.45 | | 11.85 |
| Tomato - | | 7.45 | | 11.85 |
| Black Olive - | | 7.45 | | 11.85 |
| Pineapple - | | 7.45 | | 11.85 |
| Jalepenos - | | 7.45 | | 11.85 |
| Feta - | | 7.90 | | 12.20 |
| Garlic - | | 7.45 | | 11.85 |
| 2-way combo - | | 8.90 | | 13.90 |
| 3-way combo - | | 9.90 | | 15.40 |
| 4-way combo - | | 10.90 | | 16.90 |
| Extra cheese - | | 1.95 | | 3.15 |
| Extra topping - | | 1.40 | | 2.20 |
| Extra sauce - | | .75 | | 1.50 |
|
|
| Gourmet Pizzas |
| | 10" | | 16" |
| Artichoke - | | 8.95 | | 12.50 |
| Roasted Red Pepper - | | 8.95 | | 12.50 |
| Egg Plant - | | 8.95 | | 12.50 |
| Buffalo Chicken - | | 11.40 | | 16.40 |
| Extra topping - | | 1.40 | | 2.20 |
| Greek Pizza - | | 11.25 | | 16.95 |
| (Tomatoes, Onions, Olives) |
| White Sauce Pizza - | | 7.90 | | 12.45 |
| Veggie - | | 10.95 | | 16.95 |
| All Meat - | | 11.95 | | 17.95 |
| House Special - | | 12.95 | | 18.95 |
| (Loaded) |
| ChickenBBQ or Plain - | | 10.95 | | 15.95 |
| Hawaiian - | | 8.90 | | 13.90 |
| (Ham & Pineapple) |
| Steak - | | 10.45 | | 15.45 |
| Loaded Steak - | | 11.45 | | 17.45 |
| Chicken Finger - | | 10.25 | | 15.25 |
| Aegian - | | 11.45 | | 16.95 |
| (Artichoke, Feta, Roasted Peppers) |
| Mediterranean - | | 12.45 | | 17.95 |
| (Spinach, Feta, Garlic, Tomatoes, Black Olives) |
| Ranchero - | | 12.45 | | 18.45 |
(No sauce, Grilled Chicken, Bacon, Onions, Garlic, Sliced Tomatoes, Cheese, and Ranch Dressing) |
| Pesto Chicken - | | 12.45 | | 17.95 |
|
|
Calzones W/ Marinara Large, for 2 people |
| | | |
| Ham & Cheese | | | 7.45 |
| Sausage & Cheese | | | 7.45 |
| Meatball & Cheese | | | 7.45 |
| Veggie & Cheese | | | 9.75 |
| Extra Topping | | | 1.00 |
| All pizza toppings available calzone style |
| |
 Chicken |
| | | | |
| Fried Chicken fingers Dinner (4 Pc.) | | | 8.85 |
| Chicken Wings Diner (7 pc.) | | | 8.85 |
| Above served tossed salad, fries, bread & butter |
|
|
 Wraps
| | | |
| Chicken Caesar Wrap | | | | 6.75 |
| Romain lettuce, shredded parmesean, marinated chicken, creamy caesar dressing. |
| Greek Chicken Wrap | | | | 6.75 |
| Marinated Chicken, Romaine, tomatoes, feta cheese, greek olives, greek dressing. |
| Chicken or Tuna Salad Wrap | | | | 6.75 |
| Chicken or Tuna, Romaine Lettuce, onions, pickles. |
| Turkey Wrap | | | | 6.75 |
| Romaine lettuce, Provolone cheese, smoked turkey, tomatoes, onions, pickles. |
| Vegetable Wrap | | | | 6.25 |
| Romain Lettuce, Tomatoes, Onions, Mushrooms, Black Olives, Green Peppers, Mozerella. |
| Chicken Club Wrab | | | | 6.95 |
| Marinated chicken, romaine lettuce, bacon, onions, tomatoes, mayonaise. |
|
|
| Hot & Cold Subs |
| | 8" | | 12" |
| Italian | | $5.45 | | $6.45 |
| Ham, Salami, Genoa Salami, Provolone |
| Ham & Cheese | | $5.45 | | $6.45 |
| Grilled Chicken Sub | | $5.95 | | $7.25 |
| Salami & Cheese | | $5.45 | | $6.45 |
| Genoa Salami & Cheese | | $5.45 | | $6.95 |
| Vegetarian & Cheese | | $5.45 | | $6.45 |
| Roast Beef & Cheese | | $5.95 | | $6.95 |
| Turkey & Cheese | | $5.95 | | $6.95 |
| Tuna Fish Salad & Cheese | | $5.50 | | $6.50 |
| Chicken Salad & Cheese | | $5.50 | | $6.60 |
| Chicken Finger Sub | | $5.95 | | $6.95 |
| Extra Cheese | | $.60 | | $.80 |
| Extra Meat | | $1.25 | | $1.60 |
 Subs With Sauce |
| | 8" | | 12" |
| Meatballs & Cheese | | $5.25 | | $6.45 |
| Veal Cutlet & Cheese | | $5.25 | | $6.45 |
| Chicken Parmesan | | $5.95 | | $6.95 |
| Sausage & Cheese | | $5.25 | | $6.45 |
| Extra Cheese | | $.60 | | $.80 |
| Extra Meat | | $1.25 | | $1.60 |
|
|
Grilled Steaks & Subs Our famous Philadelphia steaks served on a fresh italian bread with melted american cheese.The traditional philadelphia way. |
| | 8" | | 12" |
| Hamburger or Cheeseburger | | $6.20 | | $7.25 |
| Steak and Cheese | | $5.10 | | $6.25 |
| Onion Steak & Cheese | | $5.50 | | $6.65 |
| Pepper Steak & Cheese | | $5.50 | | $6.65 |
| Pepper & Onion Steak | | $5.50 | | $6.65 |
| Mushroom, Steak & Cheese | | $5.50 | | $6.65 |
| Mushroom, Peppers, Steak & Cheese | | $5.50 | | $6.65 |
| Mushroom, Onions, Steak & Cheese | | $5.50 | | $6.65 |
| Loaded Steak & Cheese | | $6.50 | | $7.75 |
| Bacon, Lettuce, Tomatoe & Cheese | | $5.85 | | $6.65 |
| Pastrami & Cheese | | $5.85 | | $6.65 |
| Grilled Chicken Bomb | | $6.50 | | $7.75 |
| (peppers, onions, mushrooms) |
| Extra Cheese | | $.60 | | $.80 |
| Extra Meat | | $1.25 | | $1.60 |
 Gyros
|
| Gyro | | | | $5.85 |
| Chicken Gyro | | | | $6.35 |
| Gyro Plate | | | | $8.40 |
| w/ French Fries salad & pita bread |
| Chicken Gyro Plate | | | | $8.95 |
| w/ French Fries salad & pita bread |
|
|
| Let's Go Italian! |
| | | |
| Spaghetti W/ homemade marinara sauce | | | $7.45 |
| Spaghetti W/ Meatballs | | | $8.45 |
| (or italian sausage, veal cutlet, chicken cutlet, or mushroom) |
| Chicken or Veal Ala Parmigiana w/ Spaghetti | | | $8.95 |
| Eggplant Parmigiana w/ spaghetti | | | $8.95 |
| Homemade baked lasagna | | | $8.95 |
| Homemade baked lasagna W/ Meatballs | | | $9.75 |
| Manicotti or Stuffed Shells | | | $8.95 |
| Above served tossed salad, bread & Butter |

|
|
Hamburger Corner
|
| | | | |
| Hamburger | | | | $3.50 |
| Cheeseburger | | | | $3.95 |
| Hamburger Deluxe w/ French Fries | | | | $6.95 |
| Cheeseburger Deluxe w/ French Fries | | | | $7.45 |
| Bacon Burger | | | | $3.90 |
| Bacon Cheeseburger | | | | $4.50 |

|
|
|
| Salads & More |
| | | |
| Greek Chicken Salad | | | $7.95 |
| Buffalo Chicken Salad | | | $7.50 |
| Fresh Garden Salad | | | $5.50 |
| Greek Salad | | | $6.45 |
| Caesar Salad | | | $5.60 |
| Grilled Chicken Caesar Salad | | | $6.95 |
| Antipasto Salad | | | $6.75 |
| Chef's Salad | | | $6.75 |
| Garden Salad w/ Chicken Salad | | | $6.75 |
| Garden Salad w/ Tuna Salad | | | $6.50 |
| Garden Salad w/ Grilled Chicken | | | $6.95 |
| Ask for our various dressings. Add .75 for extra dressing |

|
|
Side Orders
|
| | | | |
| French Fries (large) | | | | $3.75 |
| Onion Rings (large) | | | | $3.95 |
| Fried Mozzarella Sticks w/ Sauce | | | | $6.95 |
| Fried Mushrooms W/ Ranch | | | | $7.45 |
| Garlic Bread | | | | $2.75 |
| Cheesy Bread w/ Marinara | | | | $6.25 |
| Chicken Wings | | | | $7.45 |
| Chicken Fingers | | | | $7.45 |
| Buffalo Wings w/ bleu cheese | | | | $7.95 |
| Buffalo Fingers w/ bleu cheese | | | | $7.95 |
| Garlic Bread w/ Cheese | | | | $3.75 |
| Add .75 for extra dressing |
|
Featuring Pepsi Products:
Pepsi Mountain Dew Sierra Mist Mug Root Beer Dr Pepper Ginger Ale "Crush" orange soda
South Berwick House of Pizza. 1-207-384-5777
Site © 2009 South Berwick House of Pizza. All Rights reserved
|